Description
Describes the INRIX supported AlertC cause / effect incident codes used in Incident messages.
AlertC Code Table
AlertC Code | Quantifier Type | Closure | Description |
---|---|---|---|
1 | traffic problem | ||
2 | 4 | queuing traffic (with average speeds Q). Danger of stationary traffic | |
11 | overheight warning system triggered | ||
12 | 0 | (Q) accident(s), traffic being directed around accident area | |
16 | Yes | closed, rescue and recovery work in progress | |
20 | service area overcrowded, drive to another service area | ||
22 | service area, fuel station closed | ||
23 | service area, restaurant closed | ||
24 | Yes | bridge closed | |
25 | Yes | tunnel closed | |
26 | Yes | bridge blocked | |
27 | Yes | tunnel blocked | |
28 | road closed intermittently | ||
36 | fuel station reopened | ||
37 | restaurant reopened | ||
39 | 7 | reopening of bridge expected (Q) | |
40 | smog alert ended | ||
41 | 0 | (Q) overtaking lane(s) closed | |
42 | 0 | (Q) overtaking lane(s) blocked | |
51 | 0 | roadworks, (Q) overtaking lane(s) closed | |
52 | 0 | (Q sets of) roadworks on the hard shoulder | |
53 | 0 | (Q sets of) roadworks in the emergency lane | |
55 | traffic problem expected | ||
56 | traffic congestion expected | ||
57 | normal traffic expected | ||
61 | 0 | (Q) object(s) on roadway {something that does not neccessarily block the road or part of it} | |
62 | 0 | (Q) burst pipe(s) | |
63 | 0 | (Q) object(s) on the road. Danger | |
64 | burst pipe. Danger | ||
70 | traffic congestion, average speed of 10 km/h | ||
71 | traffic congestion, average speed of 20 km/h | ||
72 | traffic congestion, average speed of 30 km/h | ||
73 | traffic congestion, average speed of 40 km/h | ||
74 | traffic congestion, average speed of 50 km/h | ||
75 | traffic congestion, average speed of 60 km/h | ||
76 | traffic congestion, average speed of 70 km/h | ||
80 | heavy traffic has to be expected | ||
81 | traffic congestion has to be expected | ||
82 | 0 | (Q sets of) roadworks. Heavy traffic has to be expected | |
83 | closed ahead. Heavy traffic expected | ||
84 | major event. Heavy traffic has to be expected | ||
85 | sports meeting. Heavy traffic has to be expected | ||
86 | fair. Heavy traffic has to be expected | ||
87 | evacuation. Heavy traffic has to be expected | ||
88 | traffic congestion forecast withdrawn | ||
89 | message cancelled | ||
91 | 5 | delays (Q) for cars | |
101 | stationary traffic | ||
102 | stationary traffic for 1 km | ||
103 | stationary traffic for 2 km | ||
104 | stationary traffic for 4 km | ||
105 | stationary traffic for 6 km | ||
106 | stationary traffic for 10 km | ||
107 | stationary traffic expected | ||
108 | 4 | queuing traffic (with average speeds Q) | |
109 | 4 | queuing traffic for 1 km (with average speeds Q) | |
110 | 4 | queuing traffic for 2 km (with average speeds Q) | |
111 | 4 | queuing traffic for 4 km (with average speeds Q) | |
112 | 4 | queuing traffic for 6 km (with average speeds Q) | |
113 | 4 | queuing traffic for 10 km (with average speeds Q) | |
114 | queuing traffic expected | ||
115 | 4 | slow traffic (with average speeds Q) | |
116 | 4 | slow traffic for 1 km (with average speeds Q) | |
117 | 4 | slow traffic for 2 km (with average speeds Q) | |
118 | 4 | slow traffic for 4 km (with average speeds Q) | |
119 | 4 | slow traffic for 6 km (with average speeds Q) | |
120 | 4 | slow traffic for 10 km (with average speeds Q) | |
121 | slow traffic expected | ||
122 | 4 | heavy traffic (with average speeds Q) | |
123 | heavy traffic expected | ||
124 | 4 | traffic flowing freely (with average speeds Q) | |
125 | 4 | traffic building up (with average speeds Q) | |
126 | no problems to report | ||
127 | traffic congestion cleared | ||
128 | message cancelled | ||
129 | stationary traffic for 3 km | ||
130 | danger of stationary traffic | ||
131 | 4 | queuing traffic for 3 km (with average speeds Q) | |
132 | 4 | danger of queuing traffic (with average speeds Q) | |
133 | 4 | long queues (with average speeds Q) | |
134 | 4 | slow traffic for 3 km (with average speeds Q) | |
135 | traffic easing | ||
136 | 4 | traffic congestion (with average speeds Q) | |
137 | 4 | traffic lighter than normal (with average speeds Q) | |
138 | 4 | queuing traffic (with average speeds Q). Approach with care | |
139 | queuing traffic around a bend in the road | ||
140 | queuing traffic over the crest of a hill | ||
141 | all accidents cleared, no problems to report | ||
142 | 4 | traffic heavier than normal (with average speeds Q) | |
143 | 4 | traffic very much heavier than normal (with average speeds Q) | |
200 | 5 | multi vehicle pile up. Delays (Q) | |
201 | 0 | (Q) accident(s) | |
202 | 0 | (Q) serious accident(s) | |
203 | 0 | multi-vehicle accident (involving Q vehicles) | |
204 | 0 | accident involving (a/Q) heavy lorr(y/ies) | |
205 | 0 | (Q) accident(s) involving hazardous materials | |
206 | 0 | (Q) fuel spillage accident(s) | |
207 | 0 | (Q) chemical spillage accident(s) | |
208 | 0 | vehicles slowing to look at (Q) accident(s) | |
209 | 0 | (Q) accident(s) in the opposing lanes | |
210 | 0 | (Q) shed load(s) | |
211 | 0 | (Q) broken down vehicle(s) | |
212 | 0 | (Q) broken down heavy lorr(y/ies) | |
213 | 0 | (Q) vehicle fire(s) | |
214 | 0 | (Q) incident(s) | |
215 | 0 | (Q) accident(s). Stationary traffic | |
216 | 0 | (Q) accident(s). Stationary traffic for 1 km | |
217 | 0 | (Q) accident(s). Stationary traffic for 2 km | |
218 | 0 | (Q) accident(s). Stationary traffic for 4 km | |
219 | 0 | (Q) accident(s). Stationary traffic for 6 km | |
220 | 0 | (Q) accident(s). Stationary traffic for 10 km | |
221 | 0 | (Q) accident(s). Danger of stationary traffic | |
222 | 0 | (Q) accident(s). Queuing traffic | |
223 | 0 | (Q) accident(s). Queuing traffic for 1 km | |
224 | 0 | (Q) accident(s). Queuing traffic for 2 km | |
225 | 0 | (Q) accident(s). Queuing traffic for 4 km | |
226 | 0 | (Q) accident(s). Queuing traffic for 6 km | |
227 | 0 | (Q) accident(s). Queuing traffic for 10 km | |
228 | 0 | (Q) accident(s). Danger of queuing traffic | |
229 | 0 | (Q) accident(s). Slow traffic | |
230 | 0 | (Q) accident(s). Slow traffic for 1 km | |
231 | 0 | (Q) accident(s). Slow traffic for 2 km | |
232 | 0 | (Q) accident(s). Slow traffic for 4 km | |
233 | 0 | (Q) accident(s). Slow traffic for 6 km | |
234 | 0 | (Q) accident(s). Slow traffic for 10 km | |
235 | 0 | (Q) accident(s). Slow traffic expected | |
236 | 0 | (Q) accident(s). Heavy traffic | |
237 | 0 | (Q) accident(s). Heavy traffic expected | |
238 | 0 | (Q) accident(s). Traffic flowing freely | |
239 | 0 | (Q) accident(s). Traffic building up | |
240 | 0 | Yes | road closed due to (Q) accident(s) |
241 | 0 | (Q) accident(s). Right lane blocked | |
242 | 0 | (Q) accident(s). Centre lane blocked | |
243 | 0 | (Q) accident(s). Left lane blocked | |
244 | 0 | (Q) accident(s). Hard shoulder blocked | |
245 | 0 | (Q) accident(s). Two lanes blocked | |
246 | 0 | (Q) accident(s). Three lanes blocked | |
247 | 5 | accident. Delays (Q) | |
248 | 5 | accident. Delays (Q) expected | |
249 | 5 | accident. Long delays (Q) | |
250 | 0 | vehicles slowing to look at (Q) accident(s). Stationary traffic | |
251 | 0 | vehicles slowing to look at (Q) accident(s). Stationary traffic for 1 km | |
252 | 0 | vehicles slowing to look at (Q) accident(s). Stationary traffic for 2 km | |
253 | 0 | vehicles slowing to look at (Q) accident(s). Stationary traffic for 4 km | |
254 | 0 | vehicles slowing to look at (Q) accident(s). Stationary traffic for 6 km | |
255 | 0 | vehicles slowing to look at (Q) accident(s). Stationary traffic for 10 km | |
256 | 0 | vehicles slowing to look at (Q) accident(s). Danger of stationary traffic | |
257 | 0 | vehicles slowing to look at (Q) accident(s). Queuing traffic | |
258 | 0 | vehicles slowing to look at (Q) accident(s). Queuing traffic for 1 km | |
259 | 0 | vehicles slowing to look at (Q) accident(s). Queuing traffic for 2 km | |
260 | 0 | vehicles slowing to look at (Q) accident(s). Queuing traffic for 4 km | |
261 | 0 | vehicles slowing to look at (Q) accident(s). Queuing traffic for 6 km | |
262 | 0 | vehicles slowing to look at (Q) accident(s). Queuing traffic for 10 km | |
263 | 0 | vehicles slowing to look at (Q) accident(s). Danger of queuing traffic | |
264 | 0 | vehicles slowing to look at (Q) accident(s). Slow traffic | |
265 | 0 | vehicles slowing to look at (Q) accident(s). Slow traffic for 1 km | |
266 | 0 | vehicles slowing to look at (Q) accident(s). Slow traffic for 2 km | |
267 | 0 | vehicles slowing to look at (Q) accident(s). Slow traffic for 4 km | |
268 | 0 | vehicles slowing to look at (Q) accident(s). Slow traffic for 6 km | |
269 | 0 | vehicles slowing to look at (Q) accident(s). Slow traffic for 10 km | |
270 | 0 | vehicles slowing to look at (Q) accident(s). Slow traffic expected | |
271 | 0 | vehicles slowing to look at (Q) accident(s). Heavy traffic | |
272 | 0 | vehicles slowing to look at (Q) accident(s). Heavy traffic expected | |
274 | 0 | vehicles slowing to look at (Q) accident(s). Traffic building up | |
275 | 5 | vehicles slowing to look at accident. Delays (Q) | |
276 | 5 | vehicles slowing to look at accident. Delays (Q) expected | |
277 | 5 | vehicles slowing to look at accident. Long delays (Q) | |
278 | 0 | (Q) shed load(s). Stationary traffic | |
279 | 0 | (Q) shed load(s). Stationary traffic for 1 km | |
280 | 0 | (Q) shed load(s). Stationary traffic for 2 km | |
281 | 0 | (Q) shed load(s). Stationary traffic for 4 km | |
282 | 0 | (Q) shed load(s). Stationary traffic for 6 km | |
283 | 0 | (Q) shed load(s). Stationary traffic for 10 km | |
284 | 0 | (Q) shed load(s). Danger of stationary traffic | |
285 | 0 | (Q) shed load(s). Queuing traffic | |
286 | 0 | (Q) shed load(s). Queuing traffic for 1 km | |
287 | 0 | (Q) shed load(s). Queuing traffic for 2 km | |
288 | 0 | (Q) shed load(s). Queuing traffic for 4 km | |
289 | 0 | (Q) shed load(s). Queuing traffic for 6 km | |
290 | 0 | (Q) shed load(s). Queuing traffic for 10 km | |
291 | 0 | (Q) shed load(s). Danger of queuing traffic | |
292 | 0 | (Q) shed load(s). Slow traffic | |
293 | 0 | (Q) shed load(s). Slow traffic for 1 km | |
294 | 0 | (Q) shed load(s). Slow traffic for 2 km | |
295 | 0 | (Q) shed load(s). Slow traffic for 4 km | |
296 | 0 | (Q) shed load(s). Slow traffic for 6 km | |
297 | 0 | (Q) shed load(s). Slow traffic for 10 km | |
298 | 0 | (Q) shed load(s). Slow traffic expected | |
299 | 0 | (Q) shed load(s). Heavy traffic | |
300 | 0 | (Q) shed load(s). Heavy traffic expected | |
301 | 0 | (Q) shed load(s). Traffic flowing freely | |
302 | 0 | (Q) shed load(s). Traffic building up | |
303 | 0 | Yes | blocked by (Q) shed load(s) |
304 | 0 | (Q) shed load(s). Right lane blocked | |
305 | 0 | (Q) shed load(s). Centre lane blocked | |
306 | 0 | (Q) shed load(s). Left lane blocked | |
307 | 0 | (Q) shed load(s). Hard shoulder blocked | |
308 | 0 | (Q) shed load(s). Two lanes blocked | |
309 | 0 | (Q) shed load(s). Three lanes blocked | |
310 | 5 | shed load. Delays (Q) | |
311 | 5 | shed load. Delays (Q) expected | |
312 | 5 | shed load. Long delays (Q) | |
313 | 0 | (Q) broken down vehicle(s). Stationary traffic | |
314 | 0 | (Q) broken down vehicle(s). Danger of stationary traffic | |
315 | 0 | (Q) broken down vehicle(s). Queuing traffic | |
316 | 0 | (Q) broken down vehicle(s). Danger of queuing traffic | |
317 | 0 | (Q) broken down vehicle(s). Slow traffic | |
318 | 0 | (Q) broken down vehicle(s). Slow traffic expected | |
319 | 0 | (Q) broken down vehicle(s). Heavy traffic | |
320 | 0 | (Q) broken down vehicle(s). Heavy traffic expected | |
321 | 0 | (Q) broken down vehicle(s). Traffic flowing freely | |
322 | 0 | (Q) broken down vehicle(s).Traffic building up | |
323 | 0 | Yes | blocked by (Q) broken down vehicle(s). |
324 | 0 | (Q) broken down vehicle(s). Right lane blocked | |
325 | 0 | (Q) broken down vehicle(s). Centre lane blocked | |
326 | 0 | (Q) broken down vehicle(s). Left lane blocked | |
327 | 0 | (Q) broken down vehicle(s). Hard shoulder blocked | |
328 | 0 | (Q) broken down vehicle(s). Two lanes blocked | |
329 | 0 | (Q) broken down vehicle(s). Three lanes blocked | |
330 | 5 | broken down vehicle. Delays (Q) | |
331 | 5 | broken down vehicle. Delays (Q) expected | |
332 | 5 | broken down vehicle. Long delays (Q) | |
333 | accident cleared | ||
334 | message cancelled | ||
335 | 0 | accident involving (a/Q) bus(es) | |
336 | 0 | (Q) oil spillage accident(s) | |
337 | 0 | (Q) overturned vehicle(s) | |
338 | 0 | (Q) overturned heavy lorr(y/ies) | |
339 | 0 | (Q) jackknifed trailer(s) | |
340 | 0 | (Q) jackknifed caravan(s) | |
341 | 0 | (Q) jackknifed articulated lorr(y/ies) | |
342 | 0 | (Q) vehicle(s) spun around | |
343 | 0 | (Q) earlier accident(s) | |
344 | accident investigation work | ||
345 | 0 | (Q) secondary accident(s) | |
346 | 0 | (Q) broken down bus(es) | |
347 | 0 | (Q) overheight vehicle(s) | |
348 | 0 | (Q) accident(s). Stationary traffic for 3 km | |
349 | 0 | (Q) accident(s). Queuing traffic for 3 km | |
350 | 0 | (Q) accident(s). Slow traffic for 3 km | |
351 | 0 | (Q) accident(s) in roadworks area | |
352 | 0 | vehicles slowing to look at (Q) accident(s). Stationary traffic for 3 km | |
353 | 0 | vehicles slowing to look at (Q) accident(s). Queuing traffic for 3 km | |
354 | 0 | vehicles slowing to look at (Q) accident(s). Slow traffic for 3 km | |
355 | 0 | vehicles slowing to look at (Q) accident(s). Danger | |
356 | 0 | (Q) shed load(s). Stationary traffic for 3 km | |
357 | 0 | (Q) shed load(s). Queuing traffic for 3 km | |
358 | 0 | (Q) shed load(s). Slow traffic for 3 km | |
359 | 0 | (Q) shed load(s). Danger | |
360 | 0 | (Q) overturned vehicle(s). Stationary traffic | |
361 | 0 | (Q) overturned vehicle(s). Danger of stationary traffic | |
362 | 0 | (Q) overturned vehicle(s). Queuing traffic | |
363 | 0 | (Q) overturned vehicle(s). Danger of queuing traffic | |
364 | 0 | (Q) overturned vehicle(s). Slow traffic | |
365 | 0 | (Q) overturned vehicle(s). Slow traffic expected | |
366 | 0 | (Q) overturned vehicle(s). Heavy traffic | |
367 | 0 | (Q) overturned vehicle(s). Heavy traffic expected | |
368 | 0 | (Q) overturned vehicle(s). Traffic building up | |
369 | 0 | Yes | blocked by (Q) overturned vehicle(s) |
370 | 0 | (Q) overturned vehicle(s). Right lane blocked | |
371 | 0 | (Q) overturned vehicle(s). Centre lane blocked | |
372 | 0 | (Q) overturned vehicle(s). Left lane blocked | |
373 | 0 | (Q) overturned vehicle(s). Two lanes blocked | |
374 | 0 | (Q) overturned vehicle(s). Three lanes blocked | |
375 | 5 | overturned vehicle. Delays (Q) | |
376 | 5 | overturned vehicle. Delays (Q) expected | |
377 | 5 | overturned vehicle. Long delays (Q) | |
378 | 0 | (Q) overturned vehicle(s). Danger | |
379 | 0 | Stationary traffic due to (Q) earlier accident(s) | |
380 | 0 | Danger of stationary traffic due to (Q) earlier accident(s) | |
381 | 0 | Queuing traffic due to (Q) earlier accident(s) | |
382 | 0 | Danger of queuing traffic due to (Q) earlier accident(s) | |
383 | 0 | Slow traffic due to (Q) earlier accident(s) | |
385 | 0 | Heavy traffic due to (Q) earlier accident(s) | |
387 | 0 | Traffic building up due to (Q) earlier accident(s) | |
388 | 5 | Delays (Q) due to earlier accident | |
390 | 5 | Long delays (Q) due to earlier accident | |
391 | accident investigation work. Danger | ||
392 | 0 | (Q) secondary accident(s). Danger | |
393 | 0 | (Q) broken down vehicle(s). Danger | |
394 | 0 | (Q) broken down heavy lorr(y/ies). Danger | |
395 | road cleared | ||
396 | incident cleared | ||
397 | rescue and recovery work in progress | ||
399 | message cancelled | ||
401 | Yes | closed | |
402 | Yes | blocked | |
403 | 8 | closed for heavy vehicles (over Q) | |
404 | 8 | no through traffic for heavy lorries (over Q) | |
405 | no through traffic | ||
406 | 0 | Yes | (Q th) entry slip road closed |
407 | 0 | Yes | (Q th) exit slip road closed |
408 | slip roads closed | ||
409 | slip road restrictions | ||
410 | closed ahead. Stationary traffic | ||
411 | closed ahead. Stationary traffic for 1 km | ||
412 | closed ahead. Stationary traffic for 2 km | ||
413 | closed ahead. Stationary traffic for 4 km | ||
414 | closed ahead. Stationary traffic for 6 km | ||
415 | closed ahead. Stationary traffic for 10 km | ||
416 | closed ahead. Danger of stationary traffic | ||
417 | closed ahead. Queuing traffic | ||
418 | closed ahead. Queuing traffic for 1 km | ||
419 | closed ahead. Queuing traffic for 2 km | ||
420 | closed ahead. Queuing traffic for 4 km | ||
421 | closed ahead. Queuing traffic for 6 km | ||
422 | closed ahead. Queuing traffic for 10 km | ||
423 | closed ahead. Danger of queuing traffic | ||
424 | closed ahead. Slow traffic | ||
425 | closed ahead. Slow traffic for 1 km | ||
426 | closed ahead. Slow traffic for 2 km | ||
427 | closed ahead. Slow traffic for 4 km | ||
428 | closed ahead. Slow traffic for 6 km | ||
429 | closed ahead. Slow traffic for 10 km | ||
430 | closed ahead. Slow traffic expected | ||
431 | closed ahead. Heavy traffic | ||
432 | closed ahead. Heavy traffic expected | ||
433 | closed ahead. Traffic flowing freely | ||
434 | closed ahead. Traffic building up | ||
435 | 5 | closed ahead. Delays (Q) | |
436 | 5 | closed ahead. Delays (Q) expected | |
437 | 5 | closed ahead. Long delays (Q) | |
438 | blocked ahead. Stationary traffic | ||
439 | blocked ahead. Stationary traffic for 1 km | ||
440 | blocked ahead. Stationary traffic for 2 km | ||
441 | blocked ahead. Stationary traffic for 4 km | ||
442 | blocked ahead. Stationary traffic for 6 km | ||
443 | blocked ahead. Stationary traffic for 10 km | ||
444 | blocked ahead. Danger of stationary traffic | ||
445 | blocked ahead. Queuing traffic | ||
446 | blocked ahead. Queuing traffic for 1 km | ||
447 | blocked ahead. Queuing traffic for 2 km | ||
448 | blocked ahead. Queuing traffic for 4 km | ||
449 | blocked ahead. Queuing traffic for 6 km | ||
450 | blocked ahead. Queuing traffic for 10 km | ||
451 | blocked ahead. Danger of queuing traffic | ||
452 | blocked ahead. Slow traffic | ||
453 | blocked ahead. Slow traffic for 1 km | ||
454 | blocked ahead. Slow traffic for 2 km | ||
455 | blocked ahead. Slow traffic for 4 km | ||
456 | blocked ahead. Slow traffic for 6 km | ||
457 | blocked ahead. Slow traffic for 10 km | ||
458 | blocked ahead. Slow traffic expected | ||
459 | blocked ahead. Heavy traffic | ||
460 | blocked ahead. Heavy traffic expected | ||
461 | blocked ahead. Traffic flowing freely | ||
462 | blocked ahead. Traffic building up | ||
463 | 5 | blocked ahead. Delays (Q) | |
464 | 5 | blocked ahead. Delays (Q) expected | |
465 | 5 | blocked ahead. Long delays (Q) | |
466 | slip roads reopened | ||
467 | reopened | ||
468 | message cancelled | ||
469 | Yes | closed ahead | |
470 | blocked ahead | ||
471 | 0 | (Q) entry slip road(s) closed | |
472 | 0 | (Q th) entry slip road blocked | |
473 | entry blocked | ||
474 | 0 | (Q) exit slip road(s) closed | |
475 | 0 | (Q th) exit slip road blocked | |
476 | exit blocked | ||
477 | slip roads blocked | ||
478 | connecting carriageway closed | ||
479 | parallel carriageway closed | ||
480 | right-hand parallel carriageway closed | ||
481 | left-hand parallel carriageway closed | ||
482 | express lanes closed | ||
483 | through traffic lanes closed | ||
484 | local lanes closed | ||
485 | connecting carriageway blocked | ||
486 | parallel carriageway blocked | ||
487 | right-hand parallel carriageway blocked | ||
488 | left-hand parallel carriageway blocked | ||
489 | express lanes blocked | ||
490 | through traffic lanes blocked | ||
491 | local lanes blocked | ||
492 | no motor vehicles | ||
493 | restrictions | ||
494 | 8 | closed for heavy lorries (over Q) | |
495 | closed ahead. Stationary traffic for 3 km | ||
496 | closed ahead. Queuing traffic for 3 km | ||
497 | closed ahead. Slow traffic for 3 km | ||
498 | blocked ahead. Stationary traffic for 3 km | ||
499 | blocked ahead. Queuing traffic for 3 km | ||
500 | 0 | (Q) lane(s) closed | |
501 | 0 | (Q) right lane(s) closed | |
502 | 0 | (Q) centre lane(s) closed | |
503 | 0 | (Q) left lane(s) closed | |
504 | hard shoulder closed | ||
505 | two lanes closed | ||
506 | three lanes closed | ||
507 | 0 | (Q) right lane(s) blocked | |
508 | 0 | (Q) centre lane(s) blocked | |
509 | 0 | (Q) left lane(s) blocked | |
510 | hard shoulder blocked | ||
511 | two lanes blocked | ||
512 | three lanes blocked | ||
513 | single alternate line traffic | ||
514 | 0 | carriageway reduced (from Q lanes) to one lane | |
515 | 0 | carriageway reduced (from Q lanes) to two lanes | |
516 | 0 | carriageway reduced (from Q lanes) to three lanes | |
517 | contraflow | ||
518 | narrow lanes | ||
519 | contraflow with narrow lanes | ||
520 | 0 | (Q) lane(s) blocked | |
521 | 0 | (Q) lanes closed. Stationary traffic | |
522 | 0 | (Q) lanes closed. Stationary traffic for 1 km | |
523 | 0 | (Q) lanes closed. Stationary traffic for 2 km | |
524 | 0 | (Q) lanes closed. Stationary traffic for 4 km | |
525 | 0 | (Q) lanes closed. Stationary traffic for 6 km | |
526 | 0 | (Q) lanes closed. Stationary traffic for 10 km | |
527 | 0 | (Q) lanes closed. Danger of stationary traffic | |
528 | 0 | (Q) lanes closed. Queuing traffic | |
529 | 0 | (Q) lanes closed. Queuing traffic for 1 km | |
530 | 0 | (Q) lanes closed. Queuing traffic for 2 km | |
531 | 0 | (Q) lanes closed. Queuing traffic for 4 km | |
532 | 0 | (Q) lanes closed. Queuing traffic for 6 km | |
533 | 0 | (Q) lanes closed. Queuing traffic for 10 km | |
534 | 0 | (Q) lanes closed. Danger of queuing traffic | |
535 | 0 | (Q) lanes closed. Slow traffic | |
536 | 0 | (Q) lanes closed. Slow traffic for 1 km | |
537 | 0 | (Q) lanes closed. Slow traffic for 2 km | |
538 | 0 | (Q) lanes closed. Slow traffic for 4 km | |
539 | 0 | (Q) lanes closed. Slow traffic for 6 km | |
540 | 0 | (Q) lanes closed. Slow traffic for 10 km | |
541 | 0 | (Q) lanes closed. Slow traffic expected | |
542 | 0 | (Q) lanes closed. Heavy traffic | |
543 | 0 | (Q) lanes closed. Heavy traffic expected | |
544 | 0 | (Q)lanes closed. Traffic flowing freely | |
545 | 0 | (Q)lanes closed. Traffic building up | |
546 | 0 | carriageway reduced (from Q lanes) to one lane. Stationary traffic | |
547 | 0 | carriageway reduced (from Q lanes) to one lane. Danger of stationary traffic | |
548 | 0 | carriageway reduced (from Q lanes) to one lane. Queuing traffic | |
549 | 0 | carriageway reduced (from Q lanes) to one lane. Danger of queuing traffic | |
550 | 0 | carriageway reduced (from Q lanes) to one lane. Slow traffic | |
551 | 0 | carriageway reduced (from Q lanes) to one lane. Slow traffic expected | |
552 | 0 | carriageway reduced (from Q lanes) to one lane. Heavy traffic | |
553 | 0 | carriageway reduced (from Q lanes) to one lane. Heavy traffic expected | |
554 | 0 | carriageway reduced (from Q lanes) to one lane. Traffic flowing freely | |
555 | 0 | carriageway reduced (from Q lanes) to one lane. Traffic building up | |
556 | 0 | carriageway reduced (from Q lanes) to two lanes. Stationary traffic | |
557 | 0 | carriageway reduced (from Q lanes) to two lanes. Danger of stationary traffic | |
558 | 0 | carriageway reduced (from Q lanes) to two lanes. Queuing traffic | |
559 | 0 | carriageway reduced (from Q lanes) to two lanes. Danger of queuing traffic | |
560 | 0 | carriageway reduced (from Q lanes) to two lanes. Slow traffic | |
561 | 0 | carriageway reduced (from Q lanes) to two lanes. Slow traffic expected | |
562 | 0 | carriageway reduced (from Q lanes) to two lanes. Heavy traffic | |
563 | 0 | carriageway reduced (from Q lanes) to two lanes. Heavy traffic expected | |
564 | 0 | carriageway reduced (from Q lanes) to two lanes. Traffic flowing freely | |
565 | 0 | carriageway reduced (from Q lanes) to two lanes. Traffic building up | |
566 | 0 | carriageway reduced (from Q lanes) to three lanes. Stationary traffic | |
567 | 0 | carriageway reduced (from Q lanes) to three lanes. Danger of stationary traffic | |
568 | 0 | carriageway reduced (from Q lanes) to three lanes. Queuing traffic | |
569 | 0 | carriageway reduced (from Q lanes) to three lanes. Danger of queuing traffic | |
570 | 0 | carriageway reduced (from Q lanes) to three lanes. Slow traffic | |
571 | 0 | carriageway reduced (from Q lanes) to three lanes. Slow traffic expected | |
572 | 0 | carriageway reduced (from Q lanes) to three lanes. Heavy traffic | |
573 | 0 | carriageway reduced (from Q lanes) to three lanes. Heavy traffic expected | |
574 | 0 | carriageway reduced (from Q lanes) to three lanes. Traffic flowing freely | |
575 | 0 | carriageway reduced (from Q lanes) to three lanes. Traffic building up | |
576 | contraflow. Stationary traffic | ||
577 | contraflow. Stationary traffic for 1 km | ||
578 | contraflow. Stationary traffic for 2 km | ||
579 | contraflow. Stationary traffic for 4 km | ||
580 | contraflow. Stationary traffic for 6 km | ||
581 | contraflow. Stationary traffic for 10 km | ||
582 | contraflow. Danger of stationary traffic | ||
583 | contraflow. Queuing traffic | ||
584 | contraflow. Queuing traffic for 1 km | ||
585 | contraflow. Queuing traffic for 2 km | ||
586 | contraflow. Queuing traffic for 4 km | ||
587 | contraflow. Queuing traffic for 6 km | ||
588 | contraflow. Queuing traffic for 10 km | ||
589 | contraflow. Danger of queuing traffic | ||
590 | contraflow. Slow traffic | ||
591 | contraflow. Slow traffic for 1 km | ||
592 | contraflow. Slow traffic for 2 km | ||
593 | contraflow. Slow traffic for 4 km | ||
594 | contraflow. Slow traffic for 6 km | ||
595 | contraflow. Slow traffic for 10 km | ||
596 | contraflow. Slow traffic expected | ||
597 | contraflow. Heavy traffic | ||
598 | contraflow. Heavy traffic expected | ||
599 | contraflow. Traffic flowing freely | ||
600 | contraflow. Traffic building up | ||
601 | 0 | contraflow. Carriageway reduced (from Q lanes) to one lane | |
602 | 0 | contraflow. Carriageway reduced (from Q lanes) to two lanes | |
603 | 0 | contraflow. Carriageway reduced (from Q lanes) to three lanes | |
604 | narrow lanes. Stationary traffic | ||
605 | narrow lanes. Danger of stationary traffic | ||
606 | narrow lanes. Queuing traffic | ||
607 | narrow lanes. Danger of queuing traffic | ||
608 | narrow lanes. Slow traffic | ||
609 | narrow lanes. Slow traffic expected | ||
610 | narrow lanes. Heavy traffic | ||
611 | narrow lanes. Heavy traffic expected | ||
612 | narrow lanes. Traffic flowing freely | ||
613 | narrow lanes. Traffic building up | ||
614 | contraflow with narrow lanes. Stationary traffic | ||
615 | contraflow with narrow lanes. Stationary traffic. Danger of stationary traffic | ||
616 | contraflow with narrow lanes. Queuing traffic | ||
617 | contraflow with narrow lanes. Danger of queuing traffic | ||
618 | contraflow with narrow lanes. Slow traffic | ||
619 | contraflow with narrow lanes. Slow traffic expected | ||
620 | contraflow with narrow lanes. Heavy traffic | ||
621 | contraflow with narrow lanes. Heavy traffic expected | ||
622 | contraflow with narrow lanes. Traffic flowing freely | ||
623 | contraflow with narrow lanes. Traffic building up | ||
624 | lane closures removed | ||
625 | message cancelled | ||
626 | blocked ahead. Slow traffic for 3 km | ||
627 | no motor vehicles without catalytic converters | ||
628 | no motor vehicles with even-numbered registration plates | ||
629 | no motor vehicles with odd-numbered registration plates | ||
630 | open | ||
631 | road cleared | ||
632 | entry reopened | ||
633 | exit reopened | ||
634 | all carriageways reopened | ||
635 | motor vehicle restrictions lifted | ||
636 | traffic restrictions lifted {reopened for all traffic} | ||
637 | emergency lane closed | ||
638 | turning lane closed | ||
639 | crawler lane closed | ||
640 | slow vehicle lane closed | ||
641 | one lane closed | ||
642 | emergency lane blocked | ||
643 | turning lane blocked | ||
644 | crawler lane blocked | ||
645 | slow vehicle lane blocked | ||
646 | one lane blocked | ||
647 | 0 | (Q person) carpool lane in operation | |
648 | 0 | (Q person) carpool lane closed | |
649 | 0 | (Q person) carpool lane blocked | |
650 | 0 | carpool restrictions changed (to Q persons per vehicle) | |
