The INRIX Fuel Station Service returns data about fuel stations. It can be used to find stations in a specified area, and includes information such as price, fuel type, and location.
Overview
To find fuel stations using the INRIX Fuel Station Service, you can use the APIs that return fuel stations in a specified area. This will return a list of fuel stations, with IDs, along with other information about each station. The main usage scenarios are:
- A vehicle is nearly out of fuel and needs to find the closest fuel station.
- A user would like to find the least expensive fuel near a location, such as the current location or destination location.
Response Data
The INRIX Fuel Station API requests returns information about fuel stations, such as:
- Brand
- Longitude and latitude
- Address
- Fuel type
- Price
- Currency used for the price
- When the price information was last updated
- Services offered at the station
Description: Gets price, services offered, and location data for fuel stations in a specified region.
fuel-api.inrix.com/v1/fuelStations
GET Gets price, product, and location data for fuel stations in a specified region.
Parameters
= requiredName | Located In | Type | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accesstoken | Query | String | A valid access token provided from the GET appToken API response. Alternatively, the accesstoken can be added to the request header instead of a url parameter using format 'Authorization: Bearer xxxx.xxx.xxxx'. | ||||||||||||||
box | Query | String | “box” specifies two latitude and longitude pairs (using the WGS 84 datum) that outline a bounding box. The first lat/long pair should be the northwestern most point, and the second pair the southeastern most point. Format- [lat1]|[long1],[lat2]|[long2]. Either box or point and radius parameters are required. | ||||||||||||||
point | Query | String | Used to select a region based on a point and radius. If used, other Location parameters cannot be used. Format- [lat]|[long]. Either box or point and radius parameters are required. | ||||||||||||||
radius | Query | Double | Used to select a region based on a point and radius in miles. By setting the units parameter to 1, radius will be interpreted as kilometers. If used, other Location parameters cannot be used. Either box or point and radius parameters are required. | ||||||||||||||
outputfields | Query | String | List of requested outputfields | ||||||||||||||
|
|||||||||||||||||
locale | Query | String | The locale the openingHours text should be returned in. Use the 2 digit ISO 639-1 language codes (es, de, en, etc) | ||||||||||||||
searchName | Query | String | The name or brand of the fuel station to filter the results | ||||||||||||||
adbluetype | Query | String | A comma delimited list of adBlue services to omit from the results | ||||||||||||||
count | Query | Integer | The maximum number of results returned | ||||||||||||||
units | Query | Integer | The units for the radius parameter. The default is 0 which is miles and 1 is kilometers. |
Requests
Example Get station in radius request
Queryhttps://fuel-api.inrix.com/v1/fuelstations/?point=47.61121|-122.32538&radius=2&accesstoken={token}
Responses
200 Success
Response Elements
Property | Type | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | Double | Unique ID of the station | |||||||||||||||
name | String | Station name | |||||||||||||||
country | String | Name of the country | |||||||||||||||
address | String | Street Address | |||||||||||||||
city | String | City | |||||||||||||||
state | String | State or province | |||||||||||||||
zipCode | String | Zip or postal code | |||||||||||||||
phoneNumber | String | Phone number | |||||||||||||||
brand | String | Brand of the station | |||||||||||||||
geometry | Geojson | Latitude and Longitude of station in geoJSON format. Note this is long first then lat. | |||||||||||||||
openingHours | String | Hours the station is open. This can be localized to a particular language by using the locale request parameter. | |||||||||||||||
products | Array | List of types of fuel and prices for the station | |||||||||||||||
|
|||||||||||||||||
services | Array | Car wash, Car wash with booking, Jet wash, Tyre air line, Parking for trailers, Domestic gas sale point, Kerosene, Grocery store, Convenience store, Food to go, Food to stay, Bar, Automated teller machine, Public WC, Public shower, Laundry service, Baby changing room, Mail Box, Car repair, Clean rating, Wood for fire, Delivery point, Sale of phone cards, Adblue |
/v1/fuelStations/{id}
GET Get information about a single fuel station
Parameters
= requiredName | Located In | Type | Description | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accesstoken | Query | String | A valid access token provided from the GET appToken API response. Alternatively, the accesstoken can be added to the request header instead of a url parameter using format 'Authorization: Bearer xxxx.xxx.xxxx'. | ||||||||||||||||||||||||||||||||||
id | Path | Integer | A single fuel station ID | ||||||||||||||||||||||||||||||||||
producttype | Query | String | The type of fuel product. Multiple product types can be specified in a comma-delimited list | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
outputfields | Query | String | List of requested outputfields | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
locale | Query | String | The locale the openingHours text should be returned in | ||||||||||||||||||||||||||||||||||
searchName | Query | String | The name or brand of the fuel station to filter the results | ||||||||||||||||||||||||||||||||||
adbluetype | Query | String | A comma delimited list of adBlue services to omit from the results | ||||||||||||||||||||||||||||||||||
count | Query | Integer | The maximum number of results returned |
Requests
Example Get station request
Queryhttps://fuel-api.inrix.com/v1/fuelstations/321746?accesstoken={token}
Responses
200 Success
Response Elements
Property | Type | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | Double | Unique ID of the station | |||||||||||||||
name | String | Station name | |||||||||||||||
country | String | Name of the country | |||||||||||||||
address | String | Street Address | |||||||||||||||
city | String | City | |||||||||||||||
state | String | State or province | |||||||||||||||
zipCode | String | Zip or postal code | |||||||||||||||
phoneNumber | String | Phone number | |||||||||||||||
brand | String | Brand of the station | |||||||||||||||
geometry | Geojson | Latitude and Longitude of station in geoJSON format. Note this is long first then lat. | |||||||||||||||
openingHours | String | Hours the station is open. This can be localized to a particular language by using the locale request parameter. | |||||||||||||||
products | Array | List of types of fuel and prices for the station | |||||||||||||||
|
|||||||||||||||||
services | Array | The services offered by the station which could include one or more of the following - Car wash, Car wash with booking, Jet wash, Tyre air line, Parking for trailers, Domestic gas sale point, Kerosene, Grocery store, Convenience store, Food to go, Food to stay, Bar, Automated teller machine, Public WC, Public shower, Laundry service, Baby changing room, Mail Box, Car repair, Clean rating, Wood for fire, Delivery point, Sale of phone cards, Adblue |